Front Page DE

huge selection

Cutting tools

new arrival

Power tools

HAND TOOL BRANDS

Toptul, GoodYear, Staneley, Venus, JCB, Ajaj, Taparia,
Eastman and much more!

popular categories

Weekly Offer

  • Fourniture industriel

    Pignon Simple 1/2″ exportation

    Article Code Description
    Z = 17 10112117 PIGNON 1 / 2X5 / 16 Z 17 EXPORT
    Z = 23 10112123 PIGNON 1 / 2X5 / 16 Z 23 EXPORT
    Z = 24 10112124 PIGNON 1 / 2X5 / 16 Z 24 EXPORT
    Z = 29 10112129 PIGNON 1 / 2X5 / 16 Z 29 EXPORT
    Z = 31 10112131 PIGNON 1 / 2X5 / 16 Z 31 EXPORT
    Z = 33 10112133 PIGNON 1 / 2X5 / 16 Z 33 EXPORT
    Z = 34 10112134 PIGNON 1 / 2X5 / 16 Z 34 EXPORT
    Z = 35 10112135 PIGNON 1 / 2X5 / 16 Z 35 EXPORT
    Z = 36 10112136 PIGNON 1 / 2X5 / 16 Z 36 EXPORT
    Z = 37 10112137 PIGNON 1 / 2X5 / 16 Z 37 EXPORT
    Z = 39 10112139 PIGNON 1 / 2X5 / 16 Z 39 EXPORT
    Z = 40 10112140 PIGNON 1 / 2X5 / 16 Z 40 EXPORT
    (0 reviews)
  • Fourniture industriel

    COURONNES DOUBLES POUR DEUX CHAÎNES SIMPLES 5/8 « x3/8 »

    Article Code Description
    Z = 13 23215013 DOUBLE COURONNE 5/8″ Z13 X 2 CAT
    Z = 15 23215015 DOUBLE COURONNE 5/8″ Z15 X 2 CAT
    Z = 17 23215017 DOUBLE COURONNE 5/8″ Z17 X 2 CAT
    Z = 18 23215018 DOUBLE COURONNE 5/8″ Z18 X 2 CAT
    Z = 19 23215019 DOUBLE COURONNE 5/8″ Z19 X 2 CAT
    Z = 20 23215020 DOUBLE COURONNE 5/8″ Z20 X 2 CAT
    Z = 21 23215021 DOUBLE COURONNE 5/8″ Z21 X 2 CAT
    Z = 23 23215023 DOUBLE COURONNE 5/8″ Z23 X 2 CAT
    Z = 25 23215025 DOUBLE COURONNE 5/8″ Z25 X 2 CAT
    (0 reviews)
  • Fourniture industriel

    Poulie trapézoïdale SPC 250 x 10 TL 4040

    Taille du moyeux amovible
    4040
    Diamètre extérieur (mm)
    259.5
    Masse (kg)
    35
    Nombre de gorges
    10
    Diamètre primitif (mm)
    250
    Largeur des gorges (mm)B
    263.5
    (0 reviews)
  • Fourniture industriel

    Poulie trapézoïdale SPB 250 x 1 TL 2012

    Taille du moyeux amovible
    2012
    Diamètre extérieur (mm)
    68.5
    Masse (kg)
    5,5
    Nombre de gorges
    1
    Diamètre primitif (mm)
    63
    Largeur des gorges (mm)B
    20
    (0 reviews)
  • Fourniture industriel

    Poulie trapézoïdale SPB 132 x 5 TL 2517

    Taille du moyeux amovible
    2517
    Diamètre extérieur (mm)
    139
    Masse (kg)
    4,6
    Nombre de gorges
    5
    Diamètre primitif (mm)
    132
    Largeur des gorges (mm)B
    101
    (0 reviews)
  • Fourniture industriel

    Poulie trapézoïdale SPA 80 x 1 TL 1210

    Taille du moyeux amovible
    1210
    Diamètre extérieur (mm)
    85.5
    Masse (kg)
    0,6
    Nombre de gorges
    1
    Diamètre primitif (mm)
    80
    Largeur des gorges (mm)B
    20
    (0 reviews)
  • Fourniture industriel

    Pignon Simple 1/2″ exportation

    Article Code Description
    Z = 17 10112117 PIGNON 1 / 2X5 / 16 Z 17 EXPORT
    Z = 23 10112123 PIGNON 1 / 2X5 / 16 Z 23 EXPORT
    Z = 24 10112124 PIGNON 1 / 2X5 / 16 Z 24 EXPORT
    Z = 29 10112129 PIGNON 1 / 2X5 / 16 Z 29 EXPORT
    Z = 31 10112131 PIGNON 1 / 2X5 / 16 Z 31 EXPORT
    Z = 33 10112133 PIGNON 1 / 2X5 / 16 Z 33 EXPORT
    Z = 34 10112134 PIGNON 1 / 2X5 / 16 Z 34 EXPORT
    Z = 35 10112135 PIGNON 1 / 2X5 / 16 Z 35 EXPORT
    Z = 36 10112136 PIGNON 1 / 2X5 / 16 Z 36 EXPORT
    Z = 37 10112137 PIGNON 1 / 2X5 / 16 Z 37 EXPORT
    Z = 39 10112139 PIGNON 1 / 2X5 / 16 Z 39 EXPORT
    Z = 40 10112140 PIGNON 1 / 2X5 / 16 Z 40 EXPORT
    (0 reviews)
  • Fourniture industriel

    COURONNES DOUBLES POUR DEUX CHAÎNES SIMPLES 5/8 « x3/8 »

    Article Code Description
    Z = 13 23215013 DOUBLE COURONNE 5/8″ Z13 X 2 CAT
    Z = 15 23215015 DOUBLE COURONNE 5/8″ Z15 X 2 CAT
    Z = 17 23215017 DOUBLE COURONNE 5/8″ Z17 X 2 CAT
    Z = 18 23215018 DOUBLE COURONNE 5/8″ Z18 X 2 CAT
    Z = 19 23215019 DOUBLE COURONNE 5/8″ Z19 X 2 CAT
    Z = 20 23215020 DOUBLE COURONNE 5/8″ Z20 X 2 CAT
    Z = 21 23215021 DOUBLE COURONNE 5/8″ Z21 X 2 CAT
    Z = 23 23215023 DOUBLE COURONNE 5/8″ Z23 X 2 CAT
    Z = 25 23215025 DOUBLE COURONNE 5/8″ Z25 X 2 CAT
    (0 reviews)
  • Fourniture industriel

    Poulie trapézoïdale SPC 250 x 10 TL 4040

    Taille du moyeux amovible
    4040
    Diamètre extérieur (mm)
    259.5
    Masse (kg)
    35
    Nombre de gorges
    10
    Diamètre primitif (mm)
    250
    Largeur des gorges (mm)B
    263.5
    (0 reviews)
  • Fourniture industriel

    Poulie trapézoïdale SPB 250 x 1 TL 2012

    Taille du moyeux amovible
    2012
    Diamètre extérieur (mm)
    68.5
    Masse (kg)
    5,5
    Nombre de gorges
    1
    Diamètre primitif (mm)
    63
    Largeur des gorges (mm)B
    20
    (0 reviews)
  • Fourniture industriel

    Poulie trapézoïdale SPB 132 x 5 TL 2517

    Taille du moyeux amovible
    2517
    Diamètre extérieur (mm)
    139
    Masse (kg)
    4,6
    Nombre de gorges
    5
    Diamètre primitif (mm)
    132
    Largeur des gorges (mm)B
    101
    (0 reviews)

POWER TOOLS OF NEXT LEVEL

Feel the power of building and repairing with own
home power tools

WE ARE TRUSTED BY

Free Delivery

Worldwide from $75

Easy returns

365 days for free returns

Comfort Payments

Credit Cards Available

Free Gifts

Get gifts and discounts