Description
Pignon Triplet 1/2 « x5/16 »
| Article | Code | Description |
| Z = 8 | 10312008 | PIGNON 1 / 2X5 / 16 Z 8 TRIPLES |
| Z = 9 | 10312009 | PIGNON 1 / 2X5 / 16 Z 9 TRIPLES |
| Z = 10 | 10312010 | PIGNON 1 / 2X5 / 16 Z 10 TRIPLE |
| Z = 11 | 10312011 | PIGNON 1 / 2X5 / 16 Z 11 TRIPLE |
| Z = 12 | 10312012 | PIGNON 1 / 2X5 / 16 Z 12 TRIPLE |
| Z = 13 | 10312013 | PIGNON 1 / 2X5 / 16 Z 13 TRIPLE |
| Z = 14 | 10312014 | PIGNON 1 / 2X5 / 16 Z 14 TRIPLE |
| Z = 15 | 10312015 | PIGNON 1 / 2X5 / 16 Z 15 TRIPLE |
| Z = 16 | 10312016 | PIGNON 1 / 2X5 / 16 Z 16 TRIPLE |
| Z = 17 | 10312017 | PIGNON 1 / 2X5 / 16 Z 17 TRIPLE |
| Z = 18 | 10312018 | PIGNON 1 / 2X5 / 16 Z 18 TRIPLE |
| Z = 19 | 10312019 | PIGNON 1 / 2X5 / 16 Z 19 TRIPLE |
| Z = 20 | 10312020 | PIGNON 1 / 2X5 / 16 Z 20 TRIPLE |
| Z = 21 | 10312021 | PIGNON 1 / 2X5 / 16 Z 21 TRIPLE |
| Z = 22 | 10312022 | PIGNON 1 / 2X5 / 16 Z 22 TRIPLE |
| Z = 23 | 10312023 | PIGNON 1 / 2X5 / 16 Z 23 TRIPLE |
| Z = 24 | 10312024 | PIGNON 1 / 2X5 / 16 Z 24 TRIPLE |
| Z = 25 | 10312025 | PIGNON 1 / 2X5 / 16 Z 25 TRIPLE |
| Z = 26 | 10312026 | PIGNON 1 / 2X5 / 16 Z 26 TRIPLE |
| Z = 27 | 10312027 | PIGNON 1 / 2X5 / 16 Z 27 TRIPLE |
| Z = 28 | 10312028 | PIGNON 1 / 2X5 / 16 Z 28 TRIPLE |
| Z = 29 | 10312029 | PIGNON 1 / 2X5 / 16 Z 29 TRIPLE |
| Z = 30 | 10312030 | PIGNON 1 / 2X5 / 16 Z 30 TRIPLE |
| Z = 31 | 10312031 | PIGNON 1 / 2X5 / 16 Z 31 TRIPLE |
| Z = 32 | 10312032 | PIGNON 1 / 2X5 / 16 Z 32 TRIPLE |
| Z = 33 | 10312033 | PIGNON 1 / 2X5 / 16 Z 33 TRIPLE |
| Z = 34 | 10312034 | PIGNON 1 / 2X5 / 16 Z 34 TRIPLE |
| Z = 35 | 10312035 | PIGNON 1 / 2X5 / 16 Z 35 TRIPLE |
| Z = 36 | 10312036 | PIGNON 1 / 2X5 / 16 Z 36 TRIPLE |
| Z = 37 | 10312037 | PIGNON 1 / 2X5 / 16 Z 37 TRIPLE |
| Z = 38 | 10312038 | PIGNON 1 / 2X5 / 16 Z 38 TRIPLE |
| Z = 39 | 10312039 | PIGNON 1 / 2X5 / 16 Z 39 TRIPLE |
| Z = 40 | 10312040 | PIGNON 1 / 2X5 / 16 Z 40 TRIPLE |
| Z = 45 | 10312045 | PIGNON 1 / 2X5 / 16 Z 45 TRIPLE FE |
| Z = 50 | 10312050 | PIGNON 1 / 2X5 / 16 Z 50 TRIPLE FE |
| Z = 57 | 10312057 | PIGNON 1 / 2X5 / 16 Z 57 TRIPLE FE |
| Z = 60 | 10312060 | PIGNON 1 / 2X5 / 16 Z 60 TRIPLE FE |
| Z = 76 | 10312076 | PIGNON 1 / 2X5 / 16 Z 76 TRIPLE FE |
Pignon Triplet 1/2 « x5/16 »
| Article | Code | Description |
| Z = 8 | 10109008 | PIGNON 3 / 8X7 / 32 Z 8 SIMPLE |
| Z = 9 | 10109009 | PIGNON 3 / 8X7 / 32 Z 9 SIMPLE |
| Z = 10 | 10109010 | PIGNON 3 / 8X7 / 32 Z 10 SIMPLE |
| Z = 11 | 10109011 | PIGNON 3 / 8X7 / 32 Z 11 SIMPLE |
| Z = 12 | 10109012 | PIGNON 3 / 8X7 / 32 Z 12 SIMPLE |
| Z = 13 | 10109013 | PIGNON 3 / 8X7 / 32 Z 13 SIMPLE |
| Z = 14 | 10109014 | PIGNON 3 / 8X7 / 32 Z 14 SIMPLE |
| Z = 15 | 10109015 | PIGNON 3 / 8X7 / 32 Z 15 SIMPLE |
| Z = 16 | 10109016 | PIGNON 3 / 8X7 / 32 Z 16 SIMPLE |
| Z = 17 | 10109017 | PIGNON 3 / 8X7 / 32 Z 17 SIMPLE |
| Z = 18 | 10109018 | PIGNON 3 / 8X7 / 32 Z 18 SIMPLE |
| Z = 19 | 10109019 | PIGNON 3 / 8X7 / 32 Z 19 SIMPLE |
| Z = 20 | 10109020 | PIGNON 3 / 8X7 / 32 Z 20 SIMPLE |
| Z = 21 | 10109021 | PIGNON 3 / 8X7 / 32 Z 21 SIMPLE |
| Z = 22 | 10109022 | PIGNON 3 / 8X7 / 32 Z 22 SIMPLE |
| Z = 23 | 10109023 | PIGNON 3 / 8X7 / 32 Z 23 SIMPLE |
| Z = 24 | 10109024 | PIGNON 3 / 8X7 / 32 Z 24 SIMPLE |
| Z = 25 | 10109025 | PIGNON 3 / 8X7 / 32 Z 25 SIMPLE |
| Z = 26 | 10109026 | PIGNON 3 / 8X7 / 32 Z 26 SIMPLE |
| Z = 27 | 10109027 | PIGNON 3 / 8X7 / 32 Z 27 SIMPLE |
| Z = 28 | 10109028 | PIGNON 3 / 8X7 / 32 Z 28 SIMPLE |
| Z = 29 | 10109029 | PIGNON 3 / 8X7 / 32 Z 29 SIMPLE |
| Z = 30 | 10109030 | PIGNON 3 / 8X7 / 32 Z 30 SIMPLE |
| Z = 31 | 10109031 | PIGNON 3 / 8X7 / 32 Z 31 SIMPLE |
| Z = 32 | 10109032 | PIGNON 3 / 8X7 / 32 Z 32 SIMPLE |
| Z = 33 | 10109033 | PIGNON 3 / 8X7 / 32 Z 33 SIMPLE |
| Z = 34 | 10109034 | PIGNON 3 / 8X7 / 32 Z 34 SIMPLE |
| Z = 35 | 10109035 | PIGNON 3 / 8X7 / 32 Z 35 SIMPLE |
| Z = 36 | 10109036 | PIGNON 3 / 8X7 / 32 Z 36 SIMPLE |
| Z = 37 | 10109037 | PIGNON 3 / 8X7 / 32 Z 37 SIMPLE |
| Z = 38 | 10109038 | PIGNON 3 / 8X7 / 32 Z 38 SIMPLE |
| Z = 39 | 10109039 | PIGNON 3 / 8X7 / 32 Z 39 SIMPLE |
| Z = 40 | 10109040 | PIGNON 3 / 8X7 / 32 Z 40 SIMPLE |
| Z = 42 | 10109042 | PIGNON 3 / 8X7 / 32 Z 42 SIMPLE |
| Z = 45 | 10109045 | PIGNON 3 / 8X7 / 32 Z 45 SIMPLE FE |
| Z = 48 | 10109048 | PIGNON 3 / 8X7 / 32 Z 48 SIMPLE FE |
| Z = 50 | 10109050 | PIGNON 3 / 8X7 / 32 Z 50 SIMPLE FE |
| Z = 57 | 10109057 | PIGNON 3 / 8X7 / 32 Z 57 SIMPLE FE |
| Z = 60 | 10109060 | PIGNON 3 / 8X7 / 32 Z 60 SIMPLE FE |
| Z = 76 | 10109076 | PIGNON 3 / 8X7 / 32 Z 76 SIMPLE FE |
| Article | Code | Description |
| Z = 8 | 10138008 | PIGNON 1″ 1/2X1″ Z 8 SIMPLE |
| Z = 9 | 10138009 | PIGNON 1″ 1/2X1″ Z 9 SIMPLE |
| Z = 10 | 10138010 | PIGNON 1″ 1/2X1″ Z 10 SIMPLE |
| Z = 11 | 10138011 | PIGNON 1″ 1/2X1″ Z 11 SIMPLE |
| Z = 12 | 10138012 | PIGNON 1″ 1/2X1″ Z 12 SIMPLE |
| Z = 13 | 10138013 | PIGNON 1″ 1/2X1″ Z 13 SIMPLE |
| Z = 14 | 10138014 | PIGNON 1″ 1/2X1″ Z 14 SIMPLE |
| Z = 15 | 10138015 | PIGNON 1″ 1/2X1″ Z 15 SIMPLE |
| Z = 16 | 10138016 | PIGNON 1″ 1/2X1″ Z 16 SIMPLE |
| Z = 17 | 10138017 | PIGNON 1″ 1/2X1″ Z 17 SIMPLE |
| Z = 18 | 10138018 | PIGNON 1″ 1/2X1″ Z 18 SIMPLE |
| Z = 19 | 10138019 | PIGNON 1″ 1/2X1″ Z 19 SIMPLE |
| Z = 20 | 10138020 | PIGNON 1″ 1/2X1″ Z 20 SIMPLE |
| Z = 21 | 10138021 | PIGNON 1″ 1/2X1″ Z 21 SIMPLE |
| Z = 22 | 10138022 | PIGNON 1″ 1/2X1″ Z 22 SIMPLE |
| Z = 23 | 10138023 | PIGNON 1″ 1/2X1″ Z 23 SIMPLE |
| Z = 24 | 10138024 | PIGNON 1″ 1/2X1″ Z 24 SIMPLE |
| Z = 25 | 10138025 | PIGNON 1″ 1/2X1″ Z 25 SIMPLE |
| Z = 26 | 10138026 | PIGNON 1″ 1/2X1″ Z 26 SIMPLE |
| Z = 27 | 10138027 | PIGNON 1″ 1/2X1″ Z 27 SIMPLE |
| Z = 28 | 10138028 | PIGNON 1″ 1/2X1″ Z 28 SIMPLE FE |
| Z = 29 | 10138029 | PIGNON 1″ 1/2X1″ Z 29 SIMPLE FE |
| Z = 30 | 10138030 | PIGNON 1″ 1/2X1″ Z 30 SIMPLE FE |
| Z = 31 | 10138031 | PIGNON 1″ 1/2X1″ Z 31 SIMPLE FE |
| Z = 32 | 10138032 | PIGNON 1″ 1/2X1″ Z 32 SIMPLE FE |
| Z = 33 | 10138033 | PIGNON 1″ 1/2X1″ Z 33 SIMPLE FE |
| Z = 34 | 10138034 | PIGNON 1″ 1/2X1″ Z 34 SIMPLE FE |
| Z = 35 | 10138035 | PIGNON 1″ 1/2X1″ Z 35 SIMPLE FE |
| Z = 36 | 10138036 | PIGNON 1″ 1/2X1″ Z 36 SIMPLE FE |
| Z = 37 | 10138037 | PIGNON 1″ 1/2X1″ Z 37 SIMPLE FE |
| Z = 40 | 10138040 | PIGNON 1″ 1/2X1″ Z 40 SIMPLE FE |
| Z = 42 | 10138042 | PIGNON 1″ 1/2X1″ Z 42 SIMPLE FE |
| Z = 45 | 10138045 | PIGNON 1″ 1/2X1″ Z 45 SIMPLE FE |
| Z = 48 | 10138048 | PIGNON 1″ 1/2X1″ Z 48 SIMPLE FE |
| Z = 50 | 10138050 | PIGNON 1″ 1/2X1″ Z 50 SIMPLE FE |
| Z = 57 | 10138057 | PIGNON 1″ 1/2X1″ Z 57 SIMPLE FE |
| Z = 60 | 10138060 | PIGNON 1″ 1/2X1″ Z 60 SIMPLE FE |
| Z = 76 | 10138076 | PIGNON 1″ 1/2X1″ Z 76 SIMPLE FE |
| Article | Code | Description |
| Z = 17 | 10112117 | PIGNON 1 / 2X5 / 16 Z 17 EXPORT |
| Z = 23 | 10112123 | PIGNON 1 / 2X5 / 16 Z 23 EXPORT |
| Z = 24 | 10112124 | PIGNON 1 / 2X5 / 16 Z 24 EXPORT |
| Z = 29 | 10112129 | PIGNON 1 / 2X5 / 16 Z 29 EXPORT |
| Z = 31 | 10112131 | PIGNON 1 / 2X5 / 16 Z 31 EXPORT |
| Z = 33 | 10112133 | PIGNON 1 / 2X5 / 16 Z 33 EXPORT |
| Z = 34 | 10112134 | PIGNON 1 / 2X5 / 16 Z 34 EXPORT |
| Z = 35 | 10112135 | PIGNON 1 / 2X5 / 16 Z 35 EXPORT |
| Z = 36 | 10112136 | PIGNON 1 / 2X5 / 16 Z 36 EXPORT |
| Z = 37 | 10112137 | PIGNON 1 / 2X5 / 16 Z 37 EXPORT |
| Z = 39 | 10112139 | PIGNON 1 / 2X5 / 16 Z 39 EXPORT |
| Z = 40 | 10112140 | PIGNON 1 / 2X5 / 16 Z 40 EXPORT |
