Description
Pignon Double 1/2 « x5/16 »
| Article | Code | Description |
| Z = 8 | 10212008 | PIGNON 1 / 2X5 / 16 Z 8 DOUBLE |
| Z = 9 | 10212009 | PIGNON 1 / 2X5 / 16 Z 9 DOUBLE |
| Z = 10 | 10212010 | PIGNON 1 / 2X5 / 16 Z 10 DOUBLE |
| Z = 11 | 10212011 | PIGNON 1 / 2X5 / 16 Z 11 DOUBLE |
| Z = 12 | 10212012 | PIGNON 1 / 2X5 / 16 Z 12 DOUBLE |
| Z = 13 | 10212013 | PIGNON 1 / 2X5 / 16 Z 13 DOUBLE |
| Z = 14 | 10212014 | PIGNON 1 / 2X5 / 16 Z 14 DOUBLE |
| Z = 15 | 10212015 | PIGNON 1 / 2X5 / 16 Z 15 DOUBLE |
| Z = 16 | 10212016 | PIGNON 1 / 2X5 / 16 Z 16 DOUBLE |
| Z = 17 | 10212017 | PIGNON 1 / 2X5 / 16 Z 17 DOUBLE |
| Z = 18 | 10212018 | PIGNON 1 / 2X5 / 16 Z 18 DOUBLE |
| Z = 19 | 10212019 | PIGNON 1 / 2X5 / 16 Z 19 DOUBLE |
| Z = 20 | 10212020 | PIGNON 1 / 2X5 / 16 Z 20 DOUBLE |
| Z = 21 | 10212021 | PIGNON 1 / 2X5 / 16 Z 21 DOUBLE |
| Z = 22 | 10212022 | PIGNON 1 / 2X5 / 16 Z 22 DOUBLE |
| Z = 23 | 10212023 | PIGNON 1 / 2X5 / 16 Z 23 DOUBLE |
| Z = 24 | 10212024 | PIGNON 1 / 2X5 / 16 Z 24 DOUBLE |
| Z = 25 | 10212025 | PIGNON 1 / 2X5 / 16 Z 25 DOUBLE |
| Z = 26 | 10212026 | PIGNON 1 / 2X5 / 16 Z 26 DOUBLE |
| Z = 27 | 10212027 | PIGNON 1 / 2X5 / 16 Z 27 DOUBLE |
| Z = 28 | 10212028 | PIGNON 1 / 2X5 / 16 Z 28 DOUBLE |
| Z = 29 | 10212029 | PIGNON 1 / 2X5 / 16 Z 29 DOUBLE |
| Z = 30 | 10212030 | PIGNON 1 / 2X5 / 16 Z 30 DOUBLE |
| Z = 31 | 10212031 | PIGNON 1 / 2X5 / 16 Z 31 DOUBLE |
| Z = 32 | 10212032 | PIGNON 1 / 2X5 / 16 Z 32 DOUBLE |
| Z = 33 | 10212033 | PIGNON 1 / 2X5 / 16 Z 33 DOUBLE |
| Z = 34 | 10212034 | PIGNON 1 / 2X5 / 16 Z 34 DOUBLE |
| Z = 35 | 10212035 | PIGNON 1 / 2X5 / 16 Z 35 DOUBLE |
| Z = 36 | 10212036 | PIGNON 1 / 2X5 / 16 Z 36 DOUBLE |
| Z = 37 | 10212037 | PIGNON 1 / 2X5 / 16 Z 37 DOUBLE |
| Z = 38 | 10212038 | PIGNON 1 / 2X5 / 16 Z 38 DOUBLE |
| Z = 39 | 10212039 | PIGNON 1 / 2X5 / 16 Z 39 DOUBLE |
| Z = 40 | 10212040 | PIGNON 1 / 2X5 / 16 Z 40 DOUBLE |
| Z = 42 | 10212042 | PIGNON 1 / 2X5 / 16 Z 42 DOUBLE FE |
| Z = 45 | 10212045 | PIGNON 1 / 2X5 / 16 Z 45 DOUBLE FE |
| Z = 48 | 10212048 | PIGNON 1 / 2X5 / 16 Z 48 DOUBLE FE |
| Z = 50 | 10212050 | PIGNON 1 / 2X5 / 16 Z 50 DOUBLE FE |
| Z = 57 | 10212057 | PIGNON 1 / 2X5 / 16 Z 57 DOUBLE FE |
| Z = 60 | 10212060 | PIGNON 1 / 2X5 / 16 Z 60 DOUBLE FE |
| Z = 76 | 10212076 | PIGNON 1 / 2X5 / 16 Z 76 DOUBLE FE |
Pignon Double 1/2 « x5/16 »
| Article | Code | Description |
| Z = 17 | 10112117 | PIGNON 1 / 2X5 / 16 Z 17 EXPORT |
| Z = 23 | 10112123 | PIGNON 1 / 2X5 / 16 Z 23 EXPORT |
| Z = 24 | 10112124 | PIGNON 1 / 2X5 / 16 Z 24 EXPORT |
| Z = 29 | 10112129 | PIGNON 1 / 2X5 / 16 Z 29 EXPORT |
| Z = 31 | 10112131 | PIGNON 1 / 2X5 / 16 Z 31 EXPORT |
| Z = 33 | 10112133 | PIGNON 1 / 2X5 / 16 Z 33 EXPORT |
| Z = 34 | 10112134 | PIGNON 1 / 2X5 / 16 Z 34 EXPORT |
| Z = 35 | 10112135 | PIGNON 1 / 2X5 / 16 Z 35 EXPORT |
| Z = 36 | 10112136 | PIGNON 1 / 2X5 / 16 Z 36 EXPORT |
| Z = 37 | 10112137 | PIGNON 1 / 2X5 / 16 Z 37 EXPORT |
| Z = 39 | 10112139 | PIGNON 1 / 2X5 / 16 Z 39 EXPORT |
| Z = 40 | 10112140 | PIGNON 1 / 2X5 / 16 Z 40 EXPORT |
| Article | Code | Description |
| Z = 8 | 10114008 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 8 |
| Z = 9 | 10114009 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 9 |
| Z = 11 | 10114011 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 11 |
| Z = 15 | 10114015 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 15 |
| Z = 19 | 10114019 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 19 |
| Z = 22 | 10114022 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 22 |
| Z = 23 | 10114023 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 23 |
| Z = 25 | 10114025 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 25 |
| Z = 26 | 10114026 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 26 |
| Z = 27 | 10114027 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 27 |
| Z = 28 | 10114028 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 28 |
| Z = 29 | 10114029 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 29 |
| Z = 30 | 10114030 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 30 |
| Z = 31 | 10114031 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 31 |
| Z = 32 | 10114032 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 32 |
| Z = 33 | 10114033 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 33 |
| Z = 34 | 10114034 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 34 |
| Z = 35 | 10114035 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 35 |
| Z = 36 | 10114036 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 36 |
| Z = 38 | 10114038 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 38 |
| Z = 40 | 10114040 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 40 |
| Article | Code | Description |
| Z = 8 | 10109008 | PIGNON 3 / 8X7 / 32 Z 8 SIMPLE |
| Z = 9 | 10109009 | PIGNON 3 / 8X7 / 32 Z 9 SIMPLE |
| Z = 10 | 10109010 | PIGNON 3 / 8X7 / 32 Z 10 SIMPLE |
| Z = 11 | 10109011 | PIGNON 3 / 8X7 / 32 Z 11 SIMPLE |
| Z = 12 | 10109012 | PIGNON 3 / 8X7 / 32 Z 12 SIMPLE |
| Z = 13 | 10109013 | PIGNON 3 / 8X7 / 32 Z 13 SIMPLE |
| Z = 14 | 10109014 | PIGNON 3 / 8X7 / 32 Z 14 SIMPLE |
| Z = 15 | 10109015 | PIGNON 3 / 8X7 / 32 Z 15 SIMPLE |
| Z = 16 | 10109016 | PIGNON 3 / 8X7 / 32 Z 16 SIMPLE |
| Z = 17 | 10109017 | PIGNON 3 / 8X7 / 32 Z 17 SIMPLE |
| Z = 18 | 10109018 | PIGNON 3 / 8X7 / 32 Z 18 SIMPLE |
| Z = 19 | 10109019 | PIGNON 3 / 8X7 / 32 Z 19 SIMPLE |
| Z = 20 | 10109020 | PIGNON 3 / 8X7 / 32 Z 20 SIMPLE |
| Z = 21 | 10109021 | PIGNON 3 / 8X7 / 32 Z 21 SIMPLE |
| Z = 22 | 10109022 | PIGNON 3 / 8X7 / 32 Z 22 SIMPLE |
| Z = 23 | 10109023 | PIGNON 3 / 8X7 / 32 Z 23 SIMPLE |
| Z = 24 | 10109024 | PIGNON 3 / 8X7 / 32 Z 24 SIMPLE |
| Z = 25 | 10109025 | PIGNON 3 / 8X7 / 32 Z 25 SIMPLE |
| Z = 26 | 10109026 | PIGNON 3 / 8X7 / 32 Z 26 SIMPLE |
| Z = 27 | 10109027 | PIGNON 3 / 8X7 / 32 Z 27 SIMPLE |
| Z = 28 | 10109028 | PIGNON 3 / 8X7 / 32 Z 28 SIMPLE |
| Z = 29 | 10109029 | PIGNON 3 / 8X7 / 32 Z 29 SIMPLE |
| Z = 30 | 10109030 | PIGNON 3 / 8X7 / 32 Z 30 SIMPLE |
| Z = 31 | 10109031 | PIGNON 3 / 8X7 / 32 Z 31 SIMPLE |
| Z = 32 | 10109032 | PIGNON 3 / 8X7 / 32 Z 32 SIMPLE |
| Z = 33 | 10109033 | PIGNON 3 / 8X7 / 32 Z 33 SIMPLE |
| Z = 34 | 10109034 | PIGNON 3 / 8X7 / 32 Z 34 SIMPLE |
| Z = 35 | 10109035 | PIGNON 3 / 8X7 / 32 Z 35 SIMPLE |
| Z = 36 | 10109036 | PIGNON 3 / 8X7 / 32 Z 36 SIMPLE |
| Z = 37 | 10109037 | PIGNON 3 / 8X7 / 32 Z 37 SIMPLE |
| Z = 38 | 10109038 | PIGNON 3 / 8X7 / 32 Z 38 SIMPLE |
| Z = 39 | 10109039 | PIGNON 3 / 8X7 / 32 Z 39 SIMPLE |
| Z = 40 | 10109040 | PIGNON 3 / 8X7 / 32 Z 40 SIMPLE |
| Z = 42 | 10109042 | PIGNON 3 / 8X7 / 32 Z 42 SIMPLE |
| Z = 45 | 10109045 | PIGNON 3 / 8X7 / 32 Z 45 SIMPLE FE |
| Z = 48 | 10109048 | PIGNON 3 / 8X7 / 32 Z 48 SIMPLE FE |
| Z = 50 | 10109050 | PIGNON 3 / 8X7 / 32 Z 50 SIMPLE FE |
| Z = 57 | 10109057 | PIGNON 3 / 8X7 / 32 Z 57 SIMPLE FE |
| Z = 60 | 10109060 | PIGNON 3 / 8X7 / 32 Z 60 SIMPLE FE |
| Z = 76 | 10109076 | PIGNON 3 / 8X7 / 32 Z 76 SIMPLE FE |
