Description
Pignon Simple 1/2″ x1/4″ R. 8.51
| Article | Code | Description |
| Z = 8 | 10114008 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 8 |
| Z = 9 | 10114009 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 9 |
| Z = 11 | 10114011 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 11 |
| Z = 15 | 10114015 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 15 |
| Z = 19 | 10114019 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 19 |
| Z = 22 | 10114022 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 22 |
| Z = 23 | 10114023 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 23 |
| Z = 25 | 10114025 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 25 |
| Z = 26 | 10114026 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 26 |
| Z = 27 | 10114027 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 27 |
| Z = 28 | 10114028 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 28 |
| Z = 29 | 10114029 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 29 |
| Z = 30 | 10114030 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 30 |
| Z = 31 | 10114031 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 31 |
| Z = 32 | 10114032 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 32 |
| Z = 33 | 10114033 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 33 |
| Z = 34 | 10114034 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 34 |
| Z = 35 | 10114035 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 35 |
| Z = 36 | 10114036 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 36 |
| Z = 38 | 10114038 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 38 |
| Z = 40 | 10114040 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 40 |
Pignon Simple 1/2″ x1/4″ R. 8.51
| Article | Code | Description |
| Z = 17 | 10112117 | PIGNON 1 / 2X5 / 16 Z 17 EXPORT |
| Z = 23 | 10112123 | PIGNON 1 / 2X5 / 16 Z 23 EXPORT |
| Z = 24 | 10112124 | PIGNON 1 / 2X5 / 16 Z 24 EXPORT |
| Z = 29 | 10112129 | PIGNON 1 / 2X5 / 16 Z 29 EXPORT |
| Z = 31 | 10112131 | PIGNON 1 / 2X5 / 16 Z 31 EXPORT |
| Z = 33 | 10112133 | PIGNON 1 / 2X5 / 16 Z 33 EXPORT |
| Z = 34 | 10112134 | PIGNON 1 / 2X5 / 16 Z 34 EXPORT |
| Z = 35 | 10112135 | PIGNON 1 / 2X5 / 16 Z 35 EXPORT |
| Z = 36 | 10112136 | PIGNON 1 / 2X5 / 16 Z 36 EXPORT |
| Z = 37 | 10112137 | PIGNON 1 / 2X5 / 16 Z 37 EXPORT |
| Z = 39 | 10112139 | PIGNON 1 / 2X5 / 16 Z 39 EXPORT |
| Z = 40 | 10112140 | PIGNON 1 / 2X5 / 16 Z 40 EXPORT |
| Article | Code | Description |
| Z = 8 | 10208008 | PIGNON 8 X 3 Z 8 DOUBLE |
| Z = 9 | 10208009 | PIGNON 8 X 3 Z 9 DOUBLE |
| Z = 10 | 10208010 | PIGNON 8 X 3 Z 10 DOUBLE |
| Z = 11 | 10208011 | PIGNON 8 X 3 Z 11 DOUBLE |
| Z = 12 | 10208012 | PIGNON 8 X 3 Z 12 DOUBLE |
| Z = 13 | 10208013 | PIGNON 8 X 3 Z 13 DOUBLE |
| Z = 14 | 10208014 | PIGNON 8 X 3 Z 14 DOUBLE |
| Z = 15 | 10208015 | PIGNON 8 X 3 Z 15 DOUBLE |
| Z = 16 | 10208016 | PIGNON 8 X 3 Z 16 DOUBLE |
| Z = 17 | 10208017 | PIGNON 8 X 3 Z 17 DOUBLE |
| Z = 18 | 10208018 | PIGNON 8 X 3 Z 18 DOUBLE |
| Z = 19 | 10208019 | PIGNON 8 X 3 Z 19 DOUBLE |
| Z = 20 | 10208020 | PIGNON 8 X 3 Z 20 DOUBLE |
| Z = 21 | 10208021 | PIGNON 8 X 3 Z 21 DOUBLE |
| Z = 22 | 10208022 | PIGNON 8 X 3 Z 22 DOUBLE |
| Z = 23 | 10208023 | PIGNON 8 X 3 Z 23 DOUBLE |
| Z = 24 | 10208024 | PIGNON 8 X 3 Z 24 DOUBLE |
| Z = 25 | 10208025 | PIGNON 8 X 3 Z 25 DOUBLE |
| Z = 26 | 10208026 | PIGNON 8 X 3 Z 26 DOUBLE |
| Z = 27 | 10208027 | PIGNON 8 X 3 Z 27 DOUBLE |
| Z = 28 | 10208028 | PIGNON 8 X 3 Z 28 DOUBLE |
| Z = 29 | 10208029 | PIGNON 8 X 3 Z 29 DOUBLE |
| Z = 30 | 10208030 | PIGNON 8 X 3 Z 30 DOUBLE |
| Z = 31 | 10208031 | PIGNON 8 X 3 Z 31 DOUBLE |
| Z = 32 | 10208032 | PIGNON 8 X 3 Z 32 DOUBLE |
| Z = 33 | 10208033 | PIGNON 8 X 3 Z 33 DOUBLE |
| Z = 34 | 10208034 | PIGNON 8 X 3 Z 34 DOUBLE |
| Z = 35 | 10208035 | PIGNON 8 X 3 Z 35 DOUBLE |
| Z = 36 | 10208036 | PIGNON 8 X 3 Z 36 DOUBLE |
| Z = 37 | 10208037 | PIGNON 8 X 3 Z 37 DOUBLE |
| Z = 38 | 10208038 | PIGNON 8 X 3 Z 38 DOUBLE |
| Z = 39 | 10208039 | PIGNON 8 X 3 Z 39 DOUBLE |
| Z = 40 | 10208040 | PIGNON 8 X 3 Z 40 DOUBLE |
| Article | Code | Description |
| Z = 8 | 10107008 | PIGNON 1/4ASA25 Z 8 SIMPLE |
| Z = 9 | 10107009 | PIGNON 1/4ASA25 Z 9 SIMPLE |
| Z = 10 | 10107010 | PIGNON 1/4ASA25 Z 10 SIMPLE |
| Z = 11 | 10107011 | PIGNON 1/4ASA25 Z 11 SIMPLE |
| Z = 12 | 10107012 | PIGNON 1/4ASA25 Z 12 SIMPLE |
| Z = 13 | 10107013 | PIGNON 1/4ASA25 Z 13 SIMPLE |
| Z = 14 | 10107014 | PIGNON 1/4ASA25 Z 14 SIMPLE |
| Z = 15 | 10107015 | PIGNON 1/4ASA25 Z 15 SIMPLE |
| Z = 16 | 10107016 | PIGNON 1/4ASA25 Z 16 SIMPLE |
| Z = 17 | 10107017 | PIGNON 1/4ASA25 Z 17 SIMPLE |
| Z = 18 | 10107018 | PIGNON 1/4ASA25 Z 18 SIMPLE |
| Z = 19 | 10107019 | PIGNON 1/4ASA25 Z 19 SIMPLE |
| Z = 20 | 10107020 | PIGNON 1/4ASA25 Z 20 SIMPLE |
| Z = 21 | 10107021 | PIGNON 1/4ASA25 Z 21 SIMPLE |
| Z = 22 | 10107022 | PIGNON 1/4ASA25 Z 22 SIMPLE |
| Z = 23 | 10107023 | PIGNON 1/4ASA25 Z 23 SIMPLE |
| Z = 24 | 10107024 | PIGNON 1/4ASA25 Z 24 SIMPLE |
| Z = 25 | 10107025 | PIGNON 1/4ASA25 Z 25 SIMPLE |
| Z = 26 | 10107026 | PIGNON 1/4ASA25 Z 26 SIMPLE |
| Z = 27 | 10107027 | PIGNON 1/4ASA25 Z 27 SIMPLE |
| Z = 28 | 10107028 | PIGNON 1/4ASA25 Z 28 SIMPLE |
| Z = 29 | 10107029 | PIGNON 1/4ASA25 Z 29 SIMPLE |
| Z = 30 | 10107030 | PIGNON 1/4ASA25 Z 30 SIMPLE |
| Z = 31 | 10107031 | PIGNON 1/4ASA25 Z 31 SIMPLE |
| Z = 32 | 10107032 | PIGNON 1/4ASA25 Z 32 SIMPLE |
| Z = 33 | 10107033 | PIGNON 1/4ASA25 Z 33 SIMPLE |
| Z = 34 | 10107034 | PIGNON 1/4ASA25 Z 34 SIMPLE |
| Z = 35 | 10107035 | PIGNON 1/4ASA25 Z 35 SIMPLE |
| Z = 36 | 10107036 | PIGNON 1/4ASA25 Z 36 SIMPLE |
| Z = 37 | 10107037 | PIGNON 1/4ASA25 Z 37 SIMPLE |
| Z = 38 | 10107038 | PIGNON 1/4ASA25 Z 38 SIMPLE |
| Z = 39 | 10107039 | PIGNON 1/4ASA25 Z 39 SIMPLE |
| Z = 40 | 10107040 | PIGNON 1/4ASA25 Z 40 SIMPLE |
