Description
Pignon Triplet 2 « x1 » 1/4
| Article | Code | Description |
| Z = 8 | 10350008 | PIGNON 2″ x1″ 1/4 Z 8 TRIPLES |
| Z = 9 | 10350009 | PIGNON 2″ x1″ 1/4 Z 9 TRIPLE |
| Z = 10 | 10350010 | PIGNON 2″ x1″ 1/4 Z 10 TRIPLE |
| Z = 11 | 10350011 | PIGNON 2″ x1″ 1/4 Z 11 TRIPLE |
| Z = 12 | 10350012 | PIGNON 2″ x1″ 1/4 Z 12 TRIPLE FE |
| Z = 13 | 10350013 | PIGNON 2″ x1″ 1/4 Z 13 TRIPLE FE |
| Z = 14 | 10350014 | PIGNON 2″ x1″ 1/4 Z 14 TRIPLE FE |
| Z = 15 | 10350015 | PIGNON 2″ x1″ 1/4 Z 15 TRIPLE FE |
| Z = 16 | 10350016 | PIGNON 2″ x1″ 1/4 Z 16 TRIPLE FE |
| Z = 17 | 10350017 | PIGNON 2″ x1″ 1/4 Z 17 TRIPLE FE |
| Z = 18 | 10350018 | PIGNON 2″ x1″ 1/4 Z 18 TRIPLE FE |
| Z = 19 | 10350019 | PIGNON 2″ x1″ 1/4 Z 19 TRIPLE FE |
| Z = 20 | 10350020 | PIGNON 2″ x1″ 1/4 Z 20 TRIPLE FE |
| Z = 21 | 10350021 | PIGNON 2″ x1″ 1/4 Z 21 TRIPLE FE |
| Z = 23 | 10350023 | PIGNON 2″ x1″ 1/4 Z 23 TRIPLE FE |
| Z = 25 | 10350025 | PIGNON 2″ x1″ 1/4 Z 25 TRIPLE FE |
| Z = 30 | 10350030 | PIGNON 2″ x1″ 1/4 Z 30 TRIPLE FE |
| Z = 38 | 10350038 | PIGNON 2″ x1″ 1/4 Z 38 TRIPLE FE |
| Z = 45 | 10350045 | PIGNON 2″ x1″ 1/4 Z 45 TRIPLE FE |
| Z = 50 | 10350050 | PIGNON 2″ x1″ 1/4 Z 50 TRIPLE FE |
| Z = 57 | 10350057 | PIGNON 2″ x1″ 1/4 Z 57 TRIPLE FE |
| Z = 76 | 10350076 | PIGNON 2″ x1″ 1/4 Z 76 TRIPLE FE |
Pignon Triplet 2 « x1 » 1/4
| Article | Code | Description |
| Z = 8 | 10111008 | PIGNON 1 / 2X3 / 16 Z 8 SIMPLE |
| Z = 9 | 10111009 | PIGNON 1 / 2X3 / 16 Z 9 SIMPLE |
| Z = 10 | 10111010 | PIGNON 1 / 2X3 / 16 Z 10 SIMPLE |
| Z = 11 | 10111011 | PIGNON 1 / 2X3 / 16 Z 11 SIMPLE |
| Z = 12 | 10111012 | PIGNON 1 / 2X3 / 16 Z 12 SIMPLE |
| Z = 13 | 10111013 | PIGNON 1 / 2X3 / 16 Z 13 SIMPLE |
| Z = 14 | 10111014 | PIGNON 1 / 2X3 / 16 Z 14 SIMPLE |
| Z = 15 | 10111015 | PIGNON 1 / 2X3 / 16 Z 15 SIMPLE |
| Z = 16 | 10111016 | PIGNON 1 / 2X3 / 16 Z 16 SIMPLE |
| Z = 17 | 10111017 | PIGNON 1 / 2X3 / 16 Z 17 SIMPLE |
| Z = 18 | 10111018 | PIGNON 1 / 2X3 / 16 Z 18 SIMPLE |
| Z = 19 | 10111019 | PIGNON 1 / 2X3 / 16 Z 19 SIMPLE |
| Z = 20 | 10111020 | PIGNON 1 / 2X3 / 16 Z 20 SIMPLE |
| Z = 21 | 10111021 | PIGNON 1 / 2X3 / 16 Z 21 SIMPLE |
| Z = 22 | 10111022 | PIGNON 1 / 2X3 / 16 Z 22 SIMPLE |
| Z = 23 | 10111023 | PIGNON 1 / 2X3 / 16 Z 23 SIMPLE |
| Z = 24 | 10111024 | PIGNON 1 / 2X3 / 16 Z 24 SIMPLE |
| Z = 25 | 10111025 | PIGNON 1 / 2X3 / 16 Z 25 SIMPLE |
| Z = 26 | 10111026 | PIGNON 1 / 2X3 / 16 Z 26 SIMPLE |
| Z = 27 | 10111027 | PIGNON 1 / 2X3 / 16 Z 27 SIMPLE |
| Z = 28 | 10111028 | PIGNON 1 / 2X3 / 16 Z 28 SIMPLE |
| Z = 29 | 10111029 | PIGNON 1 / 2X3 / 16 Z 29 SIMPLE |
| Z = 30 | 10111030 | PIGNON 1 / 2X3 / 16 Z 30 SIMPLE |
| Z = 31 | 10111031 | PIGNON 1 / 2X3 / 16 Z 31 SIMPLE |
| Z = 32 | 10111032 | PIGNON 1 / 2X3 / 16 Z 32 SIMPLE |
| Z = 33 | 10111033 | PIGNON 1 / 2X3 / 16 Z 33 SIMPLE |
| Z = 34 | 10111034 | PIGNON 1 / 2X3 / 16 Z 34 SIMPLE |
| Z = 35 | 10111035 | PIGNON 1 / 2X3 / 16 Z 35 SIMPLE |
| Z = 36 | 10111036 | PIGNON 1 / 2X3 / 16 Z 36 SIMPLE |
| Z = 37 | 10111037 | PIGNON 1 / 2X3 / 16 Z 37 SIMPLE |
| Z = 38 | 10111038 | PIGNON 1 / 2X3 / 16 Z 38 SIMPLE |
| Z = 39 | 10111039 | PIGNON 1 / 2X3 / 16 Z 39 SIMPLE |
| Z = 40 | 10111040 | PIGNON 1 / 2X3 / 16 Z 40 SIMPLE |
| Article | Code | Description |
| Z = 8 | 10114008 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 8 |
| Z = 9 | 10114009 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 9 |
| Z = 11 | 10114011 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 11 |
| Z = 15 | 10114015 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 15 |
| Z = 19 | 10114019 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 19 |
| Z = 22 | 10114022 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 22 |
| Z = 23 | 10114023 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 23 |
| Z = 25 | 10114025 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 25 |
| Z = 26 | 10114026 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 26 |
| Z = 27 | 10114027 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 27 |
| Z = 28 | 10114028 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 28 |
| Z = 29 | 10114029 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 29 |
| Z = 30 | 10114030 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 30 |
| Z = 31 | 10114031 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 31 |
| Z = 32 | 10114032 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 32 |
| Z = 33 | 10114033 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 33 |
| Z = 34 | 10114034 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 34 |
| Z = 35 | 10114035 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 35 |
| Z = 36 | 10114036 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 36 |
| Z = 38 | 10114038 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 38 |
| Z = 40 | 10114040 | PIGNON 1 / 2X1 / 4 ROULEAU 8 Z 40 |
| Article | Code | Description |
| Z = 8 | 10108008 | PIGNON 8 X 3 Z 8 SIMPLE |
| Z = 9 | 10108009 | PIGNON 8 X 3 Z 9 SIMPLE |
| Z = 10 | 10108010 | PIGNON 8 X 3 Z 10 SIMPLE |
| Z = 11 | 10108011 | PIGNON 8 X 3 Z 11 SIMPLE |
| Z = 12 | 10108012 | PIGNON 8 X 3 Z 12 SIMPLE |
| Z = 13 | 10108013 | PIGNON 8 X 3 Z 13 SIMPLE |
| Z = 14 | 10108014 | PIGNON 8 X 3 Z 14 SIMPLE |
| Z = 15 | 10108015 | PIGNON 8 X 3 Z 15 SIMPLE |
| Z = 16 | 10108016 | PIGNON 8 X 3 Z 16 SIMPLE |
| Z = 17 | 10108017 | PIGNON 8 X 3 Z 17 SIMPLE |
| Z = 18 | 10108018 | PIGNON 8 X 3 Z 18 SIMPLE |
| Z = 19 | 10108019 | PIGNON 8 X 3 Z 19 SIMPLE |
| Z = 20 | 10108020 | PIGNON 8 X 3 Z 20 SIMPLE |
| Z = 21 | 10108021 | PIGNON 8 X 3 Z 21 SIMPLE |
| Z = 22 | 10108022 | PIGNON 8 X 3 Z 22 SIMPLE |
| Z = 23 | 10108023 | PIGNON 8 X 3 Z 23 SIMPLE |
| Z = 24 | 10108024 | PIGNON 8 X 3 Z 24 SIMPLE |
| Z = 25 | 10108025 | PIGNON 8 X 3 Z 25 SIMPLE |
| Z = 26 | 10108026 | PIGNON 8 X 3 Z 26 SIMPLE |
| Z = 27 | 10108027 | PIGNON 8 X 3 Z 27 SIMPLE |
| Z = 28 | 10108028 | PIGNON 8 X 3 Z 28 SIMPLE |
| Z = 29 | 10108029 | PIGNON 8 X 3 Z 29 SIMPLE |
| Z = 30 | 10108030 | PIGNON 8 X 3 Z 30 SIMPLE |
| Z = 31 | 10108031 | PIGNON 8 X 3 Z 31 SIMPLE |
| Z = 32 | 10108032 | PIGNON 8 X 3 Z 32 SIMPLE |
| Z = 33 | 10108033 | PIGNON 8 X 3 Z 33 SIMPLE |
| Z = 34 | 10108034 | PIGNON 8 X 3 Z 34 SIMPLE |
| Z = 35 | 10108035 | PIGNON 8 X 3 Z 35 SIMPLE |
| Z = 36 | 10108036 | PIGNON 8 X 3 Z 36 SIMPLE |
| Z = 37 | 10108037 | PIGNON 8 X 3 Z 37 SIMPLE |
| Z = 38 | 10108038 | PIGNON 8 X 3 Z 38 SIMPLE |
| Z = 39 | 10108039 | PIGNON 8 X 3 Z 39 SIMPLE |
| Z = 40 | 10108040 | PIGNON 8 X 3 Z 40 SIMPLE |
| Z = 45 | 10108045 | PIGNON 8 X 3 Z 45 SIMPLE |
| Z = 48 | 10108048 | PIGNON 8 X 3 Z 48 SIMPLE |
| Z = 50 | 10108050 | PIGNON 8 X 3 Z 50 SIMPLE |
| Z = 57 | 10108057 | PIGNON 8 X 3 Z 57 SIMPLE |
| Z = 76 | 10108076 | PIGNON 8 X 3 Z 76 SIMPLE |
